-50%
Omix Coolant Temp Sensor- 08-18 JK WK KK KL BU Hot on Sale
Original price was: $18.99.$9.50Current price is: $9.50.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Omix proudly offers a vast collection of OE quality replacement parts for Jeep & Willys vehicles to help keep the Jeep legend alive. This replacement coolant temp sensor fits 08-18 Wrangler JK, 08-17 Grand Cherokee WK, 08-10 Commander XK, 14-17 Cherokee KL, 08-12 Liberty KK and 15-17 Renegade BU models equipped with 2.4 3.6 3.7 3.8 4.7 5.7-liter engines. Replaces OE 5149077AB
Warranty
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2016 | Jeep | Cherokee | 75th Anniversary | ||||
2014-2018 | Jeep | Cherokee | Latitude | ||||
2018 | Jeep | Cherokee | Latitude Plus | ||||
2014-2018 | Jeep | Cherokee | Limited | ||||
2016-2018 | Jeep | Cherokee | Overland | ||||
2014-2017 | Jeep | Cherokee | Sport | ||||
2014-2018 | Jeep | Cherokee | Trailhawk | ||||
2008-2010 | Jeep | Commander | Limited | ||||
2008-2009 | Jeep | Commander | Overland | ||||
2008-2010 | Jeep | Commander | Sport | ||||
2016 | Jeep | Grand Cherokee | 75th Anniversary | ||||
2018 | Jeep | Grand Cherokee | Altitude | ||||
2018 | Jeep | Grand Cherokee | High Altitude | ||||
2008-2018 | Jeep | Grand Cherokee | Laredo | ||||
2008-2018 | Jeep | Grand Cherokee | Limited | ||||
2008-2009,2011-2018 | Jeep | Grand Cherokee | Overland | ||||
2012 | Jeep | Grand Cherokee | Overland Summit | ||||
2014-2018 | Jeep | Grand Cherokee | SRT | ||||
2008-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 | ||||
2014-2018 | Jeep | Grand Cherokee | Summit | ||||
2018 | Jeep | Grand Cherokee | Trackhawk | ||||
2017-2018 | Jeep | Grand Cherokee | Trailhawk | ||||
2012 | Jeep | Liberty | Jet | ||||
2011-2012 | Jeep | Liberty | Limited | ||||
2011 | Jeep | Liberty | Renegade | ||||
2011-2012 | Jeep | Liberty | Sport | ||||
2016 | Jeep | Renegade | 75th Anniversary | ||||
2018 | Jeep | Renegade | Altitude | ||||
2016 | Jeep | Renegade | Dawn Of Justice | ||||
2015-2018 | Jeep | Renegade | Latitude | ||||
2015-2018 | Jeep | Renegade | Limited | ||||
2015-2018 | Jeep | Renegade | Sport | ||||
2015-2018 | Jeep | Renegade | Trailhawk | ||||
2011 | Jeep | Wrangler | 70th Anniversary | ||||
2016 | Jeep | Wrangler | 75th Anniversary | ||||
2008-2017 | Jeep | Wrangler | Rubicon | ||||
2008-2017 | Jeep | Wrangler | Sahara | ||||
2010-2017 | Jeep | Wrangler | Sport | ||||
2016 | Jeep | Wrangler | Sport S | ||||
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ||||
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ||||
2018 | Jeep | Wrangler | Unlimited Moab | ||||
2008-2017 | Jeep | Wrangler | Unlimited Rubicon | ||||
2008-2017 | Jeep | Wrangler | Unlimited Sahara | ||||
2010-2017 | Jeep | Wrangler | Unlimited Sport | ||||
2016 | Jeep | Wrangler | Unlimited Sport S | ||||
2008-2010 | Jeep | Wrangler | Unlimited X | ||||
2008-2010 | Jeep | Wrangler | X | ||||
2018 | Jeep | Wrangler JK | Rubicon | ||||
2018 | Jeep | Wrangler JK | Sahara | ||||
2018 | Jeep | Wrangler JK | Sport | ||||
2018 | Jeep | Wrangler JK | Sport S | ||||
2018 | Jeep | Wrangler JK | Unlimited Rubicon | ||||
2018 | Jeep | Wrangler JK | Unlimited Sahara | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport S | ||||
Title | Default Title |
---|
markusstrategic.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart